5-7  Financial Indicators of Real Estate Development(2007)
          (10 000 yuan)
Category Total State-
owned
Collective-
owned
Private
and
Individuals
Joint
Ownership
Economy
           
Inventory at Beginning of Current Year 14368206 1430143 416224 3539734 7780
Property debt at Year End
    Total Liquid Liabilities 39258388 3524869 1265863 9424440 16684
        Inventory 19111193 1698000 601350 4461753 339
    Fixed Asset Value 2349161 390631 127934 527399 281
    Accumulated Depreciation 524778 65812 28699 137062 198
        in Current Year 112986 9756 5753 28570 37
    Assets 47361777 4710346 1601059 11258234 18007
    Liabilities 35606899 3686985 1178422 8287951 14623
    Owners' Equity 11754878 1023361 422637 2970283 3384
        Paid-up Capital 8662099 747701 294959 2227990 3000
            State-owned Capital 834642 551893 5347 6752 0
            Collective-owned Capital 420915 10526 144964 14828 0
            Corporate Capital 3560734 163973 56020 840825 3000
            Private Capital 3204919 21309 88628 1348089 0
            Capital from Hong Kong,Macao &Taiwan 365034 0 0 2500 0
            Foreign Capital 275855 0 0 14996 0
Net Income or Loss and Distribution
    Operating Income 12154287 925483 411687 3110907 13682
        Revenues from Land Transfer 129970 22466 5591 12951 0
        Revenues from Commercial Housing Sales 11631497 879979 389237 3003727 13682
        Housing Rental Income 63053 1946 1023 3422 0
        Others 329767 21092 15836 90807 0
    Main Business Cost 9263835 712968 295940 2346062 12402
    Main Business Tax & Additional  789580 61665 24486 202437 768
    Main Business Profit 1806141 135674 80380 480536 434
    Other Operating Revenue 178972 3074 908 6367 0
    Other Operating Profits 70012 5512 735 10455 0
    Sales Expenses 294731 15176 10881 81872 78
    Management Expenses 629739 68697 24421 166617 223
        Taxes 49539 7261 1037 12481 0
        Fees 29715 2029 891 8460 0
        Labour union expenditure 3196 372 147 901 0
    Financial Expenses 247400 17391 8439 69305 142
        Interests 158768 11766 5550 41429 0
    Business Profits 999014 55098 48255 255069 69
    Investment Profits 53884 33234 976 -1361 0
    Non-operating Income 37780 3163 664 9399 0
    Non-operating Expenses 67935 3203 2087 12742 26
    Total Profits 1022743 88292 47808 250365 43
    Income Tax Payable 330531 26417 12796 77546 0
    labor and Insurance  24176 3981 1780 4336 5
    Housing Provident Funds 9719 1909 382 1575 0
Wages and Welfare
    Wages Payable in Current Year 255084 24085 11755 59165 42
    Welfare Payable in Current Year 35095 3563 1515 8913 6
Average Number of Employees Engaged (person) 120603 10908 7008 30823 28